|
System Requirements
Eyefinity/OfficeMate suggests using Dell and IBM computers. The following sections explain the system terminology, describe the software, hardware, and network system specifications that are required when using OfficeMate Suite or OfficeMate Enterprise, and illustrate the implementation methods you can use when setting up OfficeMate Suite or OfficeMate Enterprise:
- System Terminology
- Software Specifications
- Workstation Specifications
- Peripheral Specifications
- Server Specifications
- Network Specifications
- Installation Requirements
- Implementation Methods
These system specifications are routinely reviewed and updated.Download a printable copy of these specifications.
System Terminology
| client or workstation | A computer that is connected to the server and relies on the server for data files and network connections. |
|---|---|
| dedicated server network | A network in which one computer is designated as the server and only handles network administration tasks. Other computers, or clients, are dependent on the server for network connections. A dedicated server is recommended for large networks with more than three users. Dedicated server networks are fast and can handle multiple users. |
| network | A physically interconnected group of computers running software that allows them to share files and resources. |
| peer-to-peer network | A network in which all of the computers can be used as clients and servers. Typically data files are stored on just one of the computers (the server) and the other computers communicate with it to retrieve and store data. Peer-to-peer networks are suitable for small networks with up to three computers; a dedicated server is required for large networks. |
| peripheral | An external hardware component added to your computer to extend funtionality. Peripherals can include printers, scanners, keyboards, mice, cameras, and more. Peripherals may be wired or wireless. |
| printer server | A computer (either a client or a server) that has a printer physically attached to it. Other workstations may print to the printer via the network, but print jobs are controlled by the print server. |
| server | A computer running administrative software that controls access to the network and its resources. The server acts as the network’s file cabinet, providing data files to other computers on the network. |
Software Specifications
| Software | Recommendation | Notes |
|---|---|---|
| Server Operating System | Windows® Server 2003 R2 Standard | Windows Small Business Server 2003 cannot be used in networks with existing Domain Controllers; it also does not support Terminal Services. We are currently testing our products' compatibility with Windows Server 2008. Install the latest service pack and critical updates for your operating system. Ensure that your computer is certified for the operating system that you are using. |
| Workstation Operating System | Windows® XP Professional or Windows® Vista SP1 (Business Edition, Enterprise Edition, or Ultimate Edition) | Install the latest service pack and critical updates for your operating system. Windows Vista Home, Windows XP Home, and Windows XP Media Center Edition are not recommended for office environments. For information about the differences between Windows XP Home Edition and Professional Edition, click here. Ensure that your computer is certified for the operating system that you are using. For information about our products and Windows Vista, click here. We are currently still testing our products' compatibility with Microsoft Windows 7. For information about our products and Windows 7, click here. |
| SQL Database Server | Microsoft SQL Server 2005 Express for 1–25 users Microsoft SQL Server 2005 Standard for 25 or more users or for databases of 4 GB or more |
Microsoft SQL Server 2005 Express requires no licensing fees and is installed as part of the initial installation. The recommended edition of Microsoft SQL Server is based on the number of users, database size, and network configuration. We are currently still testing our products' compatibility with Microsoft SQL Server 2008. On seeking the appropriate version of Microsoft SQL Server Edition that would best fits your needs, we recommend consulting a Microsoft Certified Technician or your Dell hardware vendor. For more information, refer to the “Choosing Your OfficeMate Enterprise Implementation Environment” document. |
Workstation Specifications
Note: Eyefinity/OfficeMate highly recommends employing certified operating system and networking technicians to install and manage your computer systems. Eyefinity/OfficeMate does not provide support for your computer systems.
| Hardware | Recommendation | Notes |
|---|---|---|
| Workstation Processor | Intel Core Duo Processor E8400 or better | Our products are compatible with all x86 processors, including x64 and dual-core processors. |
| Workstation Memory | 2 GB or higher with Windows XP or 4 GB or higher with Windows Vista | Memory has a significant impact on your system performance. Using 512 MB or higher RAM in each computer will noticeably improve performance. |
| Workstation Hard Drive | 60 GB or higher with at least 8 GB free for the software | Our products require at least 8 GB of free space to install.as a fat client. |
| Monitor | 17-inch | Flat LCD screens are recommended with a minimum resolution of 1024×768 pixels. |
| Video Adapter and Screen Resolution | 1024×768 pixels (24-bit) | Our products require 64k colors. |
Peripheral Specifications
Peripherals are components that you attach to your computer to add functionality. Peripherals may include printers, scanners, and backup media. Eyefinity/OfficeMate recommends the following peripherals.
| Hardware | Recommendation | Notes |
|---|---|---|
| Document Printer | HP business-grade LaserJet | Multifunction, bubble jet, and ink jet printers may not operate properly and are not recommended. |
| Label Printer | Dymo LabelWriter 400 | |
| Barcode Printer | SATO CL-408e (RS-232 Interface) for distribution centers, or SATO CX-400 (RS-232 Interface) for individual offices | |
| Document Scanner | TWAIN Compatible | Eyefinity/OfficeMate does not recommend a specific scanner brand or model; you can use any scanner that can create an electronic document with the OfficeMate and ExamWRITER eDocuments feature. For more information on scanners, see our Knowledge Base article #10958, or consult your hardware technician. Some TWAIN-compatible network scanners or scanners that are part of multi-function machines may not work under a Terminal Server environment or on a Windows Server. |
| Barcode Scanner | Datalogic Gryphon M100 USB Cordless or Datalogic Heron D130 USB Corded barcode scanners | Both readers include a keyboard-wedge interface. |
| Fax Modem and Internet Connection | 3Com, US Robotics External 56k (fax modem) High-speed Internet DSL, cable, or T1 connection | High-speed DSL or cable modems are recommended for Internet access and training and support. If your electronic claims clearinghouse requires a phone line modem, you will need a separate Internet connection and fax modem. |
| Backup Media | Separate high-density removable storage media (i.e., CD-R, CD-RW, Zip disk, Jaz disk) for each day of the week. Offsite storage back up with OfficeMate iBackup Powered by DataHEALTH is also recommended. | OfficeMate suggests using DVD-RW or CD-RW media to manually back up your office and patient data. For an offsite, managed solution, Eyefinity/OfficeMate recommends OfficeMate iBackup Powered by DataHEALTH to automatically back up, confirm, and protect your office and patient data. For an onsite, managed solution, Eyefinity/OfficeMate recommends Backup Exec Agent for Microsoft SQL Server. Although Eyefinity/OfficeMate recommends the backup software listed above, it does not provide support for any backup software. |
| Uninterruptible Power Supply (UPS) | UPS on file server | Electric power is not always delivered to your outlets in perfect condition. Fluctuations can impact your computer’s performance. A total loss of power can damage your data if your system was running at the time of a power loss. A UPS with line conditioning capabilities can help control the level of power coming to your system. In the event of a power loss, a UPS contains a backup battery to keep your computer running long enough to safely shut it down. |
Server Specifications
Note: Eyefinity/OfficeMate highly recommends employing certified operating system and networking technicians to install and manage your computer systems. Eyefinity/OfficeMate does not provide support for your computer systems.
Server hardware requirements vary greatly depending on the number of locations and users. Refer to the hardware requirements that best fit your practice:
Single-Location Practices
Server hardware requirements vary greatly depending on the number of users. Refer to the hardware requirements that best fit your user group:
| SQL Server | "Good Fit" Server | |
|---|---|---|
| CPU Type & Number of Sockets | 1 Dual Core Intel Pentium E2220 2.4 GHz or better | Dell PowerEdge T300 Series |
| Memory | 4 GB | |
| Hard Drive Capacity | 3 HD of 146GB each. 270GB total. (15K RPM SAS hard drive highly recommended | |
| Hard Drive Redundancy | RAID 5 | |
| SQL Server | "Good Fit" Server | |
|---|---|---|
| CPU Type & Number of Sockets | Quad Core Intel Xeon E3100 Series or better | Dell PowerEdge T300 Series |
| Memory | 4 GB | |
| Hard Drive Capacity | 3 HD of 146GB each. 270GB total. (15K RPM SAS hard drive highly recommended | |
| Hard Drive Redundancy | RAID 5 | |
Multillocation Practices
Server hardware requirements vary greatly depending on the number of users. Refer to the hardware requirements that best fit your user group:
- 1–10 Users (Non-Terminal Services Configuration)
- 1–15 Users (Terminal Services Configuration)
- 16–25 Users (Terminal Services Configuration)
- 26–50 Users (Terminal Services Configuration)
- 51–100 Users (Terminal Services Configuration)
- 101+ Users (Terminal Services Configuration)
1–10 Users (Non-Terminal Services Configuration)
| SQL Server | "Good Fit" Server | |
|---|---|---|
| CPU Type & Number of Sockets | Quad Core Intel Xeon E3100 Series or better | Dell PowerEdge T300 Series |
| Memory | 4 GB | |
| Hard Drive Capacity | 3 HD of 146 GB each. 270 GB total. (15K RPM SAS hard drive highly recommended | |
| Hard Drive Redundancy | RAID 5 | |
1–15 Users (Terminal Services Configuration)
| SQL Server | "Good Fit" Server | |
|---|---|---|
| CPU Type & Number of Sockets | 2 Quad Core Intel Xeon E5100 Series or better | Dell PowerEdge 2900 Series |
| Memory | 6 GB | |
| Hard Drive Capacity | 3 HD of 146 GB each. 270 GB total. (15K RPM SAS hard drive highly recommended | |
| Hard Drive Redundancy | RAID 5 | |
16–25 Users (Terminal Services Configuration)
| SQL Server | Terminal Server | "Good Fit" Server | |
|---|---|---|---|
| CPU Type & Number of Sockets | 1 Quad Core Intel Xeon E5100 Series or better | 2 Quad Core Intel Xeon E5100 Series or better | Dell PowerEdge 2900 Series |
| Memory | 4 GB | 8 GB | |
| Hard Drive Capacity | 3 HD of 146 GB each. 270 GB total. (15K RPM SAS hard drive highly recommended | 2 HD of 73 GB each. 73 GB total. (15K RPM SAS hard drive highly recommended) | |
| Hard Drive Redundancy | RAID 5 | RAID 1 | |
26–50 Users (Terminal Services Configuration)
| SQL Server | Terminal Server | "Good Fit" Server | |
|---|---|---|---|
| CPU Type & Number of Sockets | 2 Quad Core Intel Xeon E5200 Series or better | 2 Quad Core Intel Xeon E5300 Series or better | Dell PowerEdge 2900 Series |
| Memory | 4 GB | 12 GB | |
| Hard Drive Capacity | 4 HD of 146 GB each. 400 GB total. (15K RPM SAS hard drive highly recommended | 2 HD of 146 GB each. 146 GB total. (15K RPM SAS hard drive highly recommended) | |
| Hard Drive Redundancy | RAID 5 | RAID 1 | |
51–100 Users (Terminal Services Configuration)
| SQL Server | Terminal Server | "Good Fit" Server | |
|---|---|---|---|
| CPU Type & Number of Sockets | 2 Quad Core Intel Xeon E5400 Series or better | 2 Quad Core Intel Xeon E5400 Series or better | Dell PowerEdge 2900 Series |
| Memory | 8 GB | 20 GB | |
| Hard Drive Capacity | Operating System: 2 HD of 146 GB each. (15K RPM SAS) Data: 4 HD of 146 GB each. 400 GB total. (15K RPM SAS hard drive highly recommended) |
2 HD of 146 GB each. 146 GB total. (15K RPM SAS hard drive highly recommended) | |
| Hard Drive Redundancy | Operating System: RAID 1 Data: RAID 10 |
RAID 1 | |
101+ Users (Terminal Services Configuration)
| SQL Server | Terminal Server (per 100 Users) |
"Good Fit" Server | |
|---|---|---|---|
| CPU Type & Number of Sockets | 2 Quad Core Intel Xeon E5400 Series or better | 2 Quad Core Intel Xeon E5400 Series or better | Dell PowerEdge 2900 Series |
| Memory | 12 GB | 20 GB | |
| Hard Drive Capacity | Operating System: 2 HD of 146 GB each. (15K RPM SAS) Data: 6 HD of 146 GB each. 430 GB total. (15K RPM SAS) |
2 HD of 146 GB each. 146 GB total. (15K RPM SAS hard drive highly recommended) | |
| Hard Drive Redundancy | Operating System: RAID 1 Data: RAID 10 |
RAID 1 | |
Network Specifications
The recommended network configuration uses a dedicated Windows Server 2003 R2 Standard operating system with Windows XP Professional installed on each computer. The OfficeMate Suite can be used with Windows peer-to-peer networks for configurations of three or fewer computers, but for networks with more than three computers, a dedicated file server is strongly recommended. Only use TCP/IP when configuring your network.
Note: Eyefinity/OfficeMate highly recommends employing certified operating system and networking technicians to install and manage your computer systems. Eyefinity/OfficeMate does not provide support for networks.
| Network Item | Recommendation | Notes |
|---|---|---|
| Internet Connection | Business-grade, high-speed DSL, cable, or T1 connection | Business-grade, high-speed DSL or cable modems are recommended for Internet access and OfficeMate training and support. If your electronic claims clearinghouse requires a phone line modem, you will need a separate Internet connection and 56k fax modem. |
| Remote Desktop Client (RDP) |
50 Kbps bandwidth connection or better per RDP client | Use RDP to connect client workstations to a terminal server. Use the TCP/IP protocol and 3389 default port. |
| Name Service | Use the Name service for file and printer sharing. Use the NetBIOS protocol and 137, 138, and 139 default ports. | |
| SQL Server | Use the TCP/IP protocol and 1433 default port for this service. | |
| SQL Browser | Use the SQL Browser to find SQL Servers on client computers. The SQL Browser listens for incoming requests for SQL Server resources and provides information about SQL Server instances that are installed on the computer. Use the UDP protocol and 1434 default port. | |
| HP Jet Direct | Use the HP Jet Direct service for Jet-direct printing. Use the TCP/IP protocol and 9100 default port. | |
| Cables | Category 5 Twisted Pair and Shielded Twisted Pair (STP) Ethernet | |
| Cards | 3Com or Intel 10/100/1000 Mbps Ethernet | |
| Switches | 1000 Mbps transfer rates | Eyefinity/OfficeMate does not recommend using hubs. |
| Wireless | 802.11G Purchase your wireless access port and wireless network card from the same manufacturer. Enable wireless security. |
Wireless networks offer significantly lower performance and reliability than wired networks; therefore, Eyefinity/OfficeMate recommends hard-wired networks in environments where high performance is necessary. |
| Remote Access | GoToMyPC | GoToMyPC is HIPAA compliant. For more information on using GoToMyPC for remote access, go to www.gotomypc.com. |
Installation Requirements
The OfficeMate Suite installation requirements are listed below. Adhering to these requirements will greatly improve the OfficeMate Suite installation process.
Note: Eyefinity/OfficeMate highly recommends employing certified operating system and networking technicians to install and manage your computer systems. Eyefinity/OfficeMate does not provide support for networks.
| Requirement | Notes |
|---|---|
| Remote Access | We recommend Remote Desktop Protocol (RDP) for remote access through Microsoft Terminal Services. |
| Administrator Access Privileges | |
| Microsoft Terminal Services Access | Terminal Services access must be enabled and tested before installing OfficeMate. |
Implementation Methods
You can implement the OfficeMate Suite in a terminal services or standalone environment. See the "Implementation Methods" section in the OfficeMate Software System Specifications document to view the illustrations of the main components and data flow of OfficeMate using the terminal services and standalone implementation methods.
The features of using terminal services and standalone implementations are detailed in the table below so that you can properly set up the implementation environment of your choice.
| Feature | Terminal Services | Standalone |
|---|---|---|
| Software Updates | Server only. | Each client. |
| Additional Terminal Server Licensing | Yes | No |
| VPN Network Required | Recommended | Yes |
| Higher-End Workstations Required as Clients | No, but the workstations must meet remote desktop system requirements. | Yes |
| Thin Client Support | Yes | No |
| Peripherals Support | Yes, through third-party applications. | No |

